Duma Runners Club
Men's 1500M
November 13, 2007
(Students)
| 1. Joash Com | 3:53.02 |
| 2. David Too | 3:55.16 |
| 3. Evans Chenge | 3:56.23 |
| 4. Silas Kering | 4:00.04 |
| 5. Silas Suge | 4:01.54 |
| 6. Josphat Matelong | 4:02.17 |
| 7. Emmanuel Kipngetich | 4:02.20 |
| 8. Kiprop Geoffrey | 4:02.21 |
| 9. Clement Rutto K.R. | 4:02.32 |
| 9. Felix Kemboi | 4:02.47 |
| 10. Elly Rop | 4:02.52 |
| 11. Sherphard Magut | Drift |
| 12. Jeremieah Sambai | Drift |
1500M Women
November 13, 2007
(Students)
| 1. Lilian Jerugut | 5:15.24 |
| 2. Ebby Jeptoo | 5:20.07 |
| 3. Sarah Birgen | 5:35.41 |
| 4. Lily Jepleting | 5:44.36 |
| 5. Jackline Serem | 5:44.48 |
| 6. Asaneth Jemuge | 5:46.47 |
| 7. Mercy Jeptoo | 6:51.78 |
3000 Flat
November 13, 2007
(Students)
| 1. Abraham Talam | 8:28.10 |
| 2. Wilson Kipkogei | 8:29.29 |
| 3. Thomas Kimoi | 8:50.57 |
| 4. Robert Kibiwot | 8:56.02 |
| 5. Kennedy Kibiwot | 9:10.16 |
| 6. Robert Singoei | 10:19.46 |
Men's 10K Organized by Kenya Seed
October 9, 2007
(Arwos-Chebarbar-Chepterit-Kabongwa-Kamonjil)
| 1. David Tuwei | 31:01.59 |
| 2. Gideon Too | 31:34.50 |
| 3. Richard Kandie | 31:41.54 |
| 4. Josphat Ngetich | 31:48.61 |
| 5. Philip Rugut | 31:57.84 |
| 6. Moses Kiplimo | 31:58.60 |
| 7. Eliud Barngetuny | 32:08.20 |
| 8. Jacob Kandagor | 32:16.16 |
| 9. William Yego | 32:23.30 |
| 10. Enock Kiplagat | 32:30.20 |
Women's 10K Organized by Kenya Seed
October 9, 2007
(Arwos-Chebarbar-Chepterit-Kabongwa-Kamonjil)
| 1. Hellen Jepkurgat | 36:45.50 |
| 2. Georgina Jepkirui | 37:20.32 |
| 3. Eunice Jeptoo | 38:14.21 |
| 4. Sarah Jepchirchir | 38:46.09 |
| 5. Winny Jepkorir | 39:00.00 |
| 6. Beatrice Samoei | 39:09:00 |
| 7. Mercy Too | 39:21.49 |
| 8. Norah Jeptoo | 39:47.21 |
| 9. Priscillah Jepkorir | 40:04.84 |
| 10. Rose Jebet | 40:20.28 |
| 11. Sarah Jebet | 40:49.63 |
35KM Trial October 22, 2007
| 1. David Tuwei | 1:58:14 |
| 2. Cosmas Birech | 1:58:20 |
| 3. Daniel Biwot | 1:58:45 |
| 4. Isack Barmaasai | 1:58:55 |
| 5. Richard Kandie | 1:59:06 |
| 6. Joseph Langat | 2:09:45 |
5000M Mens
(Students)
|
1. Wilson Kipkogei |
14:19.08 |
|
2. Stanley Kiprono |
15:06.19 |
|
3. Evans Chenge |
15:15.07 |
|
4. Abraham Mutai |
15:16.44 |
|
5. David Too |
15:56.92 |
|
6. Matelong Jospat |
16:08.11 |
|
7. Felix Kemboi |
16:16.52 |
|
8. Robert Kiptanui |
16:16.54 |
3000M Women
(Students)
1. Ebby Jeptoo
11:38.28
2. Sarah Birgen
11:46.64
3. Lilian Jerugut
12:10.18
4. Jacklin Serem
12:23.02
5. Asaneth Jemuge
13:16.20
6. Grace Jelagat
14:26.77
3000M Men
8:32.20
(Students)
1. Joash Rop
2. Gideon Sugut
8:58.14
3. Erick Chumba
8:59.16
4. Thomas Chelulei
8:59.18
5. Geoffrey Kiprop
9:38.22
6. Felix Kipchirchir
10:10.32
7. Clement Ruto K.R.
10:15.06
8. Elly Rop
10:22.26
September 21, 2007
Men: 5000M Results
| 1. Wilson Kipkogei | 14:39:25 |
| 2. Cleophas | 14:56:30 |
| 3. Daniel Kebenei | 14:57:09 |
| 4. John Tanui | 15:10:15 |
| 5. Simon Kogo | 15:32:19 |
| 6. Abraham Mutai | 15:52:62 |
| 7. Robert Rop | 16:17:60 |
| 8. Robert Kiptanui | 16:33:06 |
| 9. Michael Kiptanui | 16:43:30 |
Women: 5000M
| 1. Caroline Jelimo | 22:16:16 |
| 2. Lily Jepleting | 22:32:86 |
| 3. Christine Tirop | 25:49:08 |
Men: 3000M
| 1. Elly Sang | 8:26:06 |
| 2. Joash Kiplimo | 8:34:50 |
| 3. Stanley Kiprono | 8:44:00 |
| 4. Daniel Kebenei | 8:48:38 |
| 5. Erick Kiprop | 8:55:16 |
| 6. Thomas Kimoi | 9:05:34 |
| 7. Julius Kenei | 9:11:19 |
| 8. Silas Suge | 9:24:03 |
| 9. Justus Chumba | 9:25:10 |
| 10. Robert Kiptanui | 9:26:39 |
| 11. Geoffery Kiprop | 10:13:50 |
| 12. Kennedy Kirwa | 10:32:34 |
| 13. Benjamin Serem | 10:53:55 |
Women: 3000M
| 1. Winny Jepkorir | 10:15:99 |
| 2. Caroline Jepkoech | 10:25:39 |
| 3. Liliam Jepchumba | 11:15:00 |
| 4. Ebby Jeptoo | 12:05:00 |
| 5. Isabella Jeptoo | 13:22:22 |
| 6. Mercy Jeptoo | 16:32:97 |
Men: 1500M
| 1. Evans Chenge | 3:54:75 |
| 2. David Too | 3:55:39 |
| 3. Kennedy Maiyo | 3:58:09 |
| 4. Emmanuel Kimaiyo | 3:58:42 |
| 5. Japhet Magut | 4:10:01 |
| 6. Wilson Kogo | 4:11:44 |
| 7. Hillary Sirma | 4:14:28 |
| 8. Felix Kemboi | 4:17:34 |
| 9. Kipruto Kirwa | 4:19:66 |
| 10. Matelong Jospat | 4:21:66 |
| 11. Josphat Rotich | 4:21:67 |
| 12. Clement Ruto K.R. | 4:29:04 |
| 13. Moses Kiptanui | 4:32:75 |
| 14. Andrew Terigin | 5:00:21 |
Women: 1500M
| 1. Lilian Jerugut | 5:22:85 |
| 2. Sarah Birgen Jelimo | 5:28:37 |
| 3. Jackline Jepchirchir | 5:32:82 |
| 4. Asaneth Jemuge | 6:10:16 |
| 5. Alice Jelagat | 6:55:00 |
1. Elkana Sang 15.35 2. Joash Rop 14.40 3. Daniel Kebenei 14.48 4. Stanley Kiprono 14:59.55 5. John Tanui 14:59.59 6. Evans Chenge 15.21 7. Erick Kiprop 15.23 8. Kenneth Serem 15:26.01 9. William Mongony 15:26.05 10. Robert Kiptanui 15.27 11. Felix Kemboi 16.03 12. Wilson Kogo 16:26 13. Josphat Matelong 16:26.02 14. Edwin Kirui 16.30 Women's 5000M 1. Josphine Jepchumba 19:00 3. Lillian Jerugut 19:40 4. Sarah Birgen 19:50 5. Jackline Jepchirchir 20:50 Men's 3000M 1. Daniel Kebenei 8:35 2. Amos Kipkosgei 8:45 3. David Too 8:55 4. Abraham Too 9:02 5. Justus Chumba 9:12 6. Robert Rop 9:22 7. Michael 9:32 8. Felix Kipchirchir 9:36 9. Clement Rutto 9:40 10. Kibet Letting 9:45 11. Ben Kirwa 9:55 12. Benjamin Serem 9:58 Women's 3000M 1. Winnie Jepkorir 9:30 2. Lilly Jepleting 9:58 3. Rose Jepkemei 11:22 4. Grace Jelagat 11:35 Men's 1500M 1. Benjamin Rono 3:52 2. Silas Kering 3:54 3. Sheperd Magut 3:58 4. Ezekiel Lelei 4:02 5. Emmanuel Kipng'etich 4:10 6. Silas Suge 4:13 7. Michael Songok 4:19 8. Kipruto Kirwa 4:22 9. Geoffrey Kiprop 4:33 10. Moses Kiptanui 4:37 Women's 1500M 1. Vivian Jelagat 4:36 2. Ebby Jeptoo 4:59 September 10, 2007
September 13, 2007
(Duma had time trials at Arwos Primary school where it was affected by a lot of rain. Arwos is 10k from Kapsabet Town, however, it didn’t stop the runners from participating.)
Mens 5000M
2. Beatrice Samoei
19:10
Hilly Course of 35K Trial
Starting Point:
4K from Kapsabet Town:
Kamobo - Kiropket - Kiptulus - Aldai Girls - Savani - Masombor - Finish 1K frrom Somoei Secondary High School.
| 1. David Chepkwony | 2:00.34 |
| 2. John K. Rotich | 2:00.44 |
| 3. William K. Serem | 2:00.54 |
| 4. Geoffrey Kiprotich | 2:00.57 |
| 5. David Tuwei | 2:01.00 |
| 6. Philip Biwott | 2:05.03 |
| 7. Richard Kandie | 2:06.22 |
| 8. David Marruti | 2:12.10 |
| 9. Nickon Rugut | DNF with 3K Left |
| Julius Rono | DNF with 18K |
| William Kosgei | DNF with 18K |
We will soon have pictures of the conditions for the track races. (They were not the best). It had rained for several days prior and the athletes were competing on grass.
800M Mens Arows Kapsabet
| 1. Nicholas Melly | 1:52.12 |
---- |
| 2. Ezekiel Kemboi |
---- |
1:53.49 |
| 3. Robert Koech |
---- |
1:54.20 |
| 4. Andrew Rotich | 1:54.54 |
---- |
800M Womens Arows Kapsabet
|
1. Rose Jebet |
---- |
2:30.16 |
|
2. Ebby Jeptoo |
---- |
2:32.24 |
1500M Men Arows Kapsabet
| 1. Emmanuel Birgen |
---- |
3:52.96 |
| 2. Vincent Letting | 3:53.10 |
---- |
| 3. Silas Kering |
---- |
3:53.20 |
| 4. Benjamin Rono |
---- |
3:53.24 |
| 5. Elphas Ruto |
---- |
3:53.30 |
1500M Women Arows Kapsabet
| 1. Monica Kemboi |
---- |
4:20.11 |
| 2. Joyceline Jepkirui |
---- |
4:22.20 |
| 3. Jane Jelagat |
---- |
4:24.30 |
| 4. Caroline Sang |
---- |
4:25.28 |
| 5. Dorothy Chemator |
---- |
6:20.00 |
| 6. Rebecca Chepkirowk |
---- |
6:54.20 |
3000M Mens Arows Kapsabet
|
1. Elly Sang |
---- |
8:31.14 |
| 2. Joash Kiplimo |
---- |
8:34.12 |
| 3. Evans Chenge |
---- |
8:34.27 |
| 4. Stanley Kiprono |
---- |
8:34.50 |
| 5. Kennedy Serem |
---- |
8:34.80 |
3000 Womens Arows Kapsabet
| 1. Cyndi Jerop |
---- |
9:40.62 |
| 2. Josephine Jepchumba |
---- |
9:43.20 |
| 3. Josephine Keino |
---- |
9:45.48 |
| 4. Sarah Birgen |
---- |
9:50.00 |
21.2KM - Orangized by Duma Club
Arwos Kapsabet
| 1. Sammy Kosgei | 64:04 | |
| 2. David Tuwei | 64:20 | |
| 3. Raphael Kiplimo | 64:41 | |
| 4. Jacob Kandagor | 65:17 | |
| 5. Cosmas Birech | 65:19 | |
| 6. Wilson Kipkogei | 65:26 | |
| 7. Philemon Serem | 65:27 | |
| 8. Mika Kipserem | 65:42 | |
| 9. Cheptot Benson | 65:50 | |
| 10. Albert Ngetich | 65:50 | |
| 11. Wilson Kogo | 65:56 | |
| 12. Benjamin Koech | 65:57 | |
| 13. Philip Biwott | 66:21 | |
| 14. Daniel Kebenei | 66:51 | |
| 15. Richard Kandie | 67:03 | |
| 16. Fredrick Kemei | 67:08 | |
| 17. Araham Talam | 67:14 | |
| 18. Solomon Kiprob | 67:53 | |
| 19. Mike Utai | 68:08 | |
| 20. Alfred Rono | 68:15 | |
| 21. Josphat Letting | 68:31 | |
| 22. Richard Too | 69:01 | |
| 23. Peter Sang | 69:05 | |
| 24. Elly Sang | 69:54 | |
| 25. Evan Nyamweno | 69:56 | |
| 26. Erick Kiprop | 70:12 | |
| 27. Jonah Bor | 70:17 | |
| 28. William Mongony | 70.31 | |
| 29. Paul Magut | 70.40 | |
| 30. Julius Letting | 70.42 |
15KM Women Arwos Kapsabet
| 1. Winny Jepkorir |
----- |
58:38 |
| 2. Rose Jebet |
----- |
62:14 |
| 3. Caroline Jepkoech |
----- |
62:44 |
| 4. Lilian Jerugut |
----- |
65:20 |
| 5. Jane Rotich |
----- |
66:05 |
| 6. Christine Tirop |
----- |
72:30 |
Results Kapsabet 30K Time Trials
August 14, 2007
| 1. Jacob Kendogor | 1.35.47 |
| 2. Geofry Kiprotich | 1.36.30 |
| 3. Daniel Kebenei | 1.36.30 |
| 4. Edward Kiprotich | 1.37.20 |
| 5. Cosmas Rotich | 1.37.50 |
| 6. Micah Mutai | 1.37.50 |
| 7. Alfred Rono | 1.37.38 |
| 8. Rop Kiptum | 1.38.30 |
| 9. John Rotich | 1.38.51 |
| 10. Samuel Bor | 1.38.55 |
| 11. Daniel Biwott | 1.39.18 |
| 12. Zakaya Biwot | 1.39.30 |
| 13. Salomon Kiprob | 1.39.40 |
| 14. Joel Yego | 1.39.46 |
| 15. Isaac Barmaasai | 1.40.09 |
| 16. Peter Sang | 1.41.34 |
| 17. Richard Korir | 1.42.00 |
| 18. Erick Kiprop | 1.42.14 |
| 19. Stanley Tanui | 1.43.37 |
| 20. Abraham Talam | 1.43.32 |
| 21. Edward Tabut | 1.44.04 |
| 22. Robert Rop | 1.44.30 |
| 23. Richard Kiprop | 1.44.47 |
| 24. Geofry Sambu | 1.45.24 |
| 25. Samuel Choge | 1.45.32 |
| 26. Mark Mulwo | 1.45.38 |
| 27. Paul Kimeli | 1.46.01 |
| 28. Abraham Sang | 1.46.14 |
| 29. Felix Kemboi | 1.46.25 |
| 30. Amos Rotich | 1.47.30 |
| 31. Steve Letting | 1.47.33 |
| 32. Samuel Kimutai | 1.49.43 |
| 33. Julias Letting | 1.49.47 |
| 34. Andrew Yego | 1.50.00 |
| 35. Christopher Rono | 1.50.01 |
| 36. Noah Cheseret | 1.50.29 |
| 37. Chpesir | 1.50.53 |
| 38. Joseph Kipyego | 1.51.22 |
| 39. Mutai Kevin | 1.53.46 |
| 40. Mark Kosgei | 1.54.07 |
| 41. Wilson Keter | 1.55.13 |
| 42. Peter Chepkwony | 1.55.60 |
| 43. Kemboi Langat | 1.56.00 |
| 44. Gedion Too | 1.56.47 |
| 45. Joshua Kimboi | 1.57.32 |
| 46. Keneth Cheriuyot | 1.58.08 |
| 47. Nicholas Limo | 1.58.58 |
| 48. Wilson Limo | 1.59.08 |
| 49. Isaack Sugut | 1.59.39 |
| 50. Elizabeth Jelagat | 2.00.43 |
| 51. Isaack Rotich | 2.03.04 |
| 52. Bethuwel | 2.07.13 |
| 53. Lingol Kimeli | 2.07.47 |
| 54. Roberth Ruto | 2.07.58 |
| 55. Agnes Chepchumba | 2.10.01 |
Results Arwos 21K Time Trials
July 28, 2007
(The top 12 will have the opportunity to join the Club.)
| 1. Samuel KiplimoKosgei | 64.20.33 |
| 2. Philemon Kiprono | 64.27.48 |
| 3. Eliud Barngetuny | 65.33.09 |
| 4. Wilson Kipkogei | 65.34.22 |
| 5. Cosmas Birech | 65.40.26 |
| 6. Raphael Kiplimo | 65.42.31 |
| 7. Kiptum Rop | 65.50.09 |
| 8. Josphat Ngetich | 66.40.20 |
| 9. Wilson Kogo | 67.00.00 |
| 10. Philemon Serem | 67.00.02 |
| 11. Albert Ngetich | 67.18.09 |
| 12. Michah Mutai | 67.19.19 |
| 13. John Rotich | 67.50.11 |
| 14. Geoffrey Kiprotich | 68.08.02 |
| 15. Daniel Kebenei | 68.34.11 |
| 16. Hosea Ketter | 68.35.48 |
| 17. Stanley Tarus | 68.55.06 |
| 18. Alfred Rono | 69.03.02 |
| 19. Noah Ngetich | 69.14.09 |
| 20. Zakayo Biwot | 69.27.09 |
For more up to date information about the
Time Trials you may contact our Nandi Hills
Coach Jonah Kiptarus Maiyo at 0733403321.